Package Type | Sedans & Innovas | Luxury Sedan & Tempos | Coaches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Sedan | AC Innova Crysta | AC Innova Hycross | M Benz E Class | 10s AC Tempo | 12s AC Tempo | 14s AC Tempo | Urbania 12s AC | Urbania 14s AC | 18/21/24s Coach (BB/AL/SML/Eicher) | 35/40s Coach AL | 42/45s Coach AL | 40/45s Coach Volvo | |
04Hrs & 40Kms | 1500 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
08Hrs & 80Kms | 3000 | 4500 | 6000 | 15000 | 8000 | 6000 | 7000 | 11000 | 12000 | 13000 | 16000 | 17000 | 26000 |
12Hrs & 120Kms | 4500 | 6750 | 9000 | 22500 | 12000 | 7500 | 10500 | 16500 | 18000 | NA | NA | NA | NA |
Extra Per Hr | 400 | 700 | 800 | 2000 | 1000 | 1500 | 1750 | 1300 | 1300 | 0 | 0 | 0 | 0 |
Extra Per Km | 15 | 24 | 30 | 200 | 30 | 24 | 25 | 43 | 44 | 65 | 80 | 85 | 130 |
Driver Night Allow. (22:00–06:00) | 300 | 300 | 300 | 500 | 500 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 |
Outstation (Per Day Kms) | 3750 (250Kms) | 6000 (250Kms) | 7500 (250Kms) | 60000 (300Kms) | 9000 (300Kms) | 7200 (300Kms) | 7500 (300Kms) | 12900 (300Kms) | 13200 (300Kms) | 16250 (250Kms) | 16000 (200Kms) | 17000 (200Kms) | 26000 (200Kms) |
Driver Allowance Per Day | 600 | 800 | 800 | 1500 | 1000 | 1000 | 1000 | 1300 | 1300 | 1000 | 1000 | 1000 | 1000 |
Extra Per Km (Outstation) | 15 | 24 | 30 | 200 | 30 | 24 | 25 | 43 | 44 | 65 | 80 | 85 | 130 |
Per Hills | 1500 | 1500 | 1500 | 0 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 | 5000 |
Gst 12%
Toll & Parking Extra at actual
Interstate Permit, Tax, PC charges Extra at actual
Kms & Hrs will be calculated from Garage to Garage
Hire Charges eill be calculated asm per calendar dates only (00:00)Hrs
PARTICULARS | COROLLA ALTIS A/C | AUDI Q7 A/C | TOYOTA COMMUTER A/C | AUDI A6 / BENZ E CLASS / BMW 5 A/C | BENZ S CLASS A/C | ROLLS ROYCE GHOST SERIES 2 | CAMRY A/C | FORTUNER A/C | JAGUAR XF |
---|---|---|---|---|---|---|---|---|---|
4 HRS 40 KMS | 2000 | 9000 | 4750 | 5000 | nil | 40000 | 3500 | 3000 | 7000 |
8 HRS 80 KMS | 4000 | 18000 | 9500 | 10000 | 27000 | 80000 | 7000 | 6000 | 14000 |
EXCESS HRS (BEYOND 8 HRS) PER HR | 400 | 2000 | 900 | 1000 | 1800 | 10000 | 750 | 600 | 1400 |
EXCESS HRS PER kM | 25 | 150 | 75 | 180 | 280 | 2000 | 60 | 60 | 120 |
PARTICULARS | COROLLA ALTIS A/C | AUDI Q7 A/C | TOYOTA COMMUTER A/C | AUDI A6 / BENZ E CLASS / BMW 5 A/C | BENZ S CLASS A/C | ROLLS ROYCE GHOST SERIES 2 | CAMRY A/C | FORTUNER A/C | JAGUAR XF |
---|---|---|---|---|---|---|---|---|---|
Fuel Charges Per Km | 25 | 150 | 75 | 180 | 280 | 60 | 60 | 120 | |
Night Halt - Per Night | 200 | 500 | 350 | 350 | 350 | 350 | 350 | 350 | |
Driver Beta - Per Day | 500 | 1000 | 1100 | 750 | 750 | 750 | 750 | 750 |
Out station the Minimum coverage Km is 250 kms Per day
Driver bata calculated on Calendar day basis, Return journey beyond midnight will be consider as additional driver batta
Return journey beyond midnight will be consider as additional Calendar day
Return journey beyond midnight will be consider as additional Calendar day
If Used kms is greater than coverage km then Used km is calculated
If used kms is lesser than coverage km then coverage km is calculated
Toll Parking Permit Payable by Guest
Don't hesitate and send us a message.
Get Instant Quote Rent Now